The most expensive fast cars, sports cars and supercars made specifically for racing enthusiasts are hand selected and presented to you. The overall road fastest car is Bugatti Veyron, however in wind tunnels SSC Ultimate Aero appears to perform better. All new pictures and information about the performance specifications of most powerful fast cars is researched for your viewing. Enjoy!
This list is limited to fastest production cars, for future cars look in concept cars section.
This list is limited to fastest production cars, for future cars look in concept cars section.
| SSC Ultimate Aero 273 mph / 439.5 km/h 2006 | Mercedes-Benz SLR McLaren 207 mph / 334 km/h 2004 | Hamann F430 196 mph / 315 kph 2005 | |||
| Bugatti Veyron 16.4 253 mph / 408 km/h 2006 | Porsche Carrera GT 205 mph / 330 kph 2005 | Ferrari F430 196 mph / 315 kph 2005 | |||
| Orca SC7 248 mph / 400 km/h 2005 | Lamborghini Murcielago 205 mph / 330 kph 2005 | Ferrari 612 Scaglietti 196 mph / 315 km/h 2006 | |||
| Saleen S7 Twin Turbo 248 mph / 399 km/h 2005 | Ferrari 599 GTB Fiorano 205 mph / 330 km/h 2006 | Mercedes-Benz SLS AMG 196 mph / 315 km/h 2011 | |||
| Koenigsegg CCX 245 mph / 394 km/h 2006 | Maserati MC12 205 mph / 330 km/h 2005 | Porsche 911 GT3 194 mph / 312 km/h 2010 | |||
| Koenigsegg Agera 245 mph / 394 km/h 2011 | Ford GT 205 mph / 330 km/h 2005 | Lamborghini Gallardo 191 mph / 309 km/h 2005 | |||
| Ferrari FXX 243 mph / 391 km/h 2005 | McLaren MP4-12C 205 mph / 330 km/h 2011 | Aston Martin DB9 190 mph / 306 km/h 2006 | |||
| Koenigsegg CCR 242 mph / 390 km/h 2005 | Lexus LFA 202 mph / 325 km/h 2012 | Dodge Viper SRT10 Coupe 190 mph / 306 km/h 2006 | |||
| Zenvo ST1 233 mph / 375 km/h 2010 | Maserati MC12 Corsa 202 mph / 325 km/h 2006 | Noble M15 175 mph / 282 km/h 2007 | |||
| Leblanc Mirabeau 230 mph / 370 km/h 2005 | Dodge Viper SRT10 202 mph / 325 km/h 2008 | Jaguar XKR 155 mph / 250 km/h (limited) 2007 | |||
| Gumpert Apollo Sport 224 mph / 360 km/h 2007 | Ascari Ecosse 200 mph / 322 km/h 1999 | Lotus Elise 150 mph / 241 km/h 2011 | |||
| Ascari A10 220 mph / 354 km/h 2006 | Audi R8 GT 200 mph / 322 km/h 2011 | Ford Mustang GT 149 mph / 240 km/h 2011 | |||
| Aston Martin One-77 220 mph / 354 km/h 2010 | Pagani Zonda C12 S 200 mph / 322 km/h 2001 | Pontiac Solstice GXP 142 mph / 229 km/h 2007 | |||
| Pagani Zonda F 214 mph / 345 kph 2005 | Chevrolet Corvette Z06 198 mph / 318 km/h 2007 |
